KF 110, KF 145 and KF 175 combined with preliminary cross conveyor HF 00 or HF 35
Waste conveyors KF 110-80, KF 145-80 and KF 175-80 can be installed without a preliminary cross conveyor, if the three-knife trimmer is equipped with an internal conveyor. The waste is conveyed away at right-angles to the trimmer.
The combination, consisting of preliminary cross conveyor (HF) and waste conveyor (KF), is positioned on the left or righthand side of the three-knife trimmer according to the requirements.
Waste Conveyor | KF 110 | KF 110-80 | KF 145 | KF 145-80 | KF 175 | KF 175-80 | |
---|---|---|---|---|---|---|---|
Conveying height | mm | 1100 | 1100 | 1450 | 1450 | 1750 | 1750 |
Length of delivery chute | mm | 600 | 800 | 600 | 800 | 600 | 800 |
Conveying speed with 50 Hz | m/s | 0,40 | 0,40 | 0,40 | 0,40 | 0,40 | 0,40 |
Conveying speed with 60 Hz | m/s | 0,48 | 0,48 | 0,48 | 0,48 | 0,48 | 0,48 |
Weight | kg | 88 | 94 | 102 | 108 | 114 | 120 |
Waste conveyor KF 145 with preliminary cross conveyor HF 00 |
Waste conveyor KF 110 with preliminary cross conveyor HF 35 |