Solid engineering and precise, modern technology – a professional peripheral to the cutting machine.
The new Busch product guarantees precise ream alignment.
The uniform, highly precise alignment and the formation of reams into blocks by the air removal roller are prerequisites for accurate cutting.
The joggers boost a cutting machine’s productivity, as they allow continuing cutting during material preparation outside of the cutting machine.
|
Positioning of ream in inclined table position |
|
Basic position with side flaps open |
Positioning of ream in inclined table position |
Model | BR 87 | BRA 87 | BR 115 | BRA 115 | BR 150 | BRA 150 | |
---|---|---|---|---|---|---|---|
Table size, width | mm | 870 | 870 | 1.150 | 1.150 | 1.500 | 1.500 |
Table size, depth | mm | 700 | 700 | 870 | 870 | 1.150 | 1.150 |
Min. layer height | mm | 0 | 20 | 0 | 20 | 0 | 20 |
Max. layer height | mm | 170 | 170 | 170 | 170 | 170 | 170 |
Min. table height | mm | 875 | 875 | 875 | 875 | 875 | 875 |
Max table height | mm | 930 | 930 | 930 | 930 | 930 | 930 |
Weight | kg | 425 | 550 | 450 | 615 | 610 | 853 |
Information folder - Joggers (PDF 2137 kB)