For guillotines with automatic waste removal device (ASE). The waste is discharged onto the initial cross conveyor (HF) installed under the guillotine. From here the waste is conveyed up (SF) into a bin.
The SF can be installed in three directions: straight away from the HF or right-angled to the left or righthand side.
Waste conveyor SF inline (one element) with a narrower transport width is offered alternatively ? installed at the left or right straight away from the guillotine.
SF 130/25-225 inline
Waste Conveyor | SF 130/25-225 | SF 160/25-225 | SF 110/50 ASE | SF 145/50 ASE | HF 00/25-190 | HF 00/25-220 | HF 00/25-270 | HF 00/25-320 | HF 00/25-390 | |
---|---|---|---|---|---|---|---|---|---|---|
Conveying height | mm | 1300 | 1600 | 1100 | 1450 | - | - | - | - | - |
Transport length | mm | 2250 | 2250 | - | - | 1900 | 2200 | 2700 | 3200 | 3900 |
Width of conveyor belt | mm | 250 | 250 | 500 | 500 | 250 | 250 | 250 | 250 | 250 |
Conveying speed with 50 Hz | m/s | 0,40 | 0,40 | 0,40 | 0,40 | 0,30 | 0,30 | 0,30 | 0,30 | 0,30 |
Conveying speed with 60 Hz | m/s | 0,48 | 0,48 | 0,48 | 0,48 | 0,36 | 0,36 | 0,36 | 0,36 | 0,36 |
Weight | kg | 107 | 123 | 80 | 127 | 45 | 49 | 56 | 67 | 79 |
For the removal of cut waste by moving the waste
manually into the bin of the conveyor. The waste
conveyor can be installed on the left or righthand
side of the guillotine.
Waste Conveyor | SF 145/50 P | SF 175/50 P | |
---|---|---|---|
Conveying height | mm | 1450 | 1750 |
Width of conveyor belt | mm | 500 | 500 |
Conveying speed with 50 Hz | m/s | 0,40 | 0,40 |
Conveying speed with 60 Hz | m/s | 0,48 | 0,48 |
Weight | kg | 88 | 130 |
Easy removal of cut waste with the new space saving conveyor SF-PT. A broadened lateral air table125x75cm has been installed to enable the positioning of the conveyor. A slightly raised funnel is fitted to the front side of the air table into which the waste is thrown for dropping into the bin of the conveyor placed underneath. Two conveying heights are available. The conveyer can be positioned right or left hand of the guillotine.
Waste Conveyor | SF 110/50 PT | SF 145/50 PT | |
---|---|---|---|
Conveying height | mm | 1100 | 1450 |
Width of conveyor belt | mm | 500 | 500 |
Conveying speed with 50 Hz | m/s | 0,40 | 0,40 |
Conveying speed with 60 Hz | m/s | 0,48 | 0,48 |
Weight | kg | 80 | 90 |